
“From custom alloys and billet come custom extrusions of the highest quality.”
Product Lines: Aluminum Alloys
Mechanical Properties
The following table lists minimum yield strength, minimum ultimate tensile strength and minimum elongation values. Yield strength, ultimate tensile strength and elongation property values are determined with standard test method ASTM B557. This table also includes hardness screening criteria values, indicated in parentheses (reference. As applicable, minimum electrical conductivity values are also specified. |
| Alloy & Temper1 | Specified Thickness2 (in) |
Minimum Yield Strength3 (ksi) |
Minimum Ultimate Tensile Strength3 (ksi) |
Minimum Elongation3 (%) |
Hardness Screening Criteria Webster B/Rockwell F4 | Minimum Electrical Conductivity5 |
| 6061-T6 | Up Thru 0.249 | 35.0 | 38.0 | 8 | (15)/(83) | -- |
| 6061-T6 | 0.250 And Over | 35.0 | 38.0 | 10 | (15)/(83) | -- |
| 6061-T51 | Up Thru 0.625 | 30.0 | 35.0 | 8 | --/-- | -- |
| 6061-T46 | All | 16.0 | 26.0 | 16 | (11)/-- | -- |
| 6105-T5&T6 | Up Thru 0.500 | 35.0 | 38.0 | 8 | (15)/(83) | -- |
| 6005-T5&T6 | Up Thru 0.124 | 35.0 | 38.0 | 8 | (15)/(83) | -- |
| 6005-T5&T6 | 0.125 - 1.000 | 35.0 | 38.0 | 10 | (15)/(83) | -- |
| 6105-T1 | Up Thru 0.500 | 15.0 | 25.0 | 16 | --/-- | -- |
| 6005-T1 | Up Thru 0.500 | 15.0 | 25.0 | 16 | --/-- | -- |
| 6082-T6 | Up Thru 0.1977 | 37.07 | 43.07 | 88 | --/(959 H B) | -- |
| 6082-T6 | 0.198 - 0.984 | 38.07 | 45.07 | 108 | --/(959 H B) | -- |
| 6082-T4 | Up Thru 0.1977 | 16.07 | 30.07 | 148 | (11)/-- | -- |
| 6063-T6 | Up Thru 0.124 | 25.0 | 30.0 | 8 | (12)/(70) | -- |
| 6063-T6 | 0.125 - 1.000 | 25.0 | 30.0 | 10 | (12)/(70) | -- |
| 6463-T6 | Up Thru 0.124 | 25.0 | 30.0 | 8 | (12)/(70) | -- |
| 6463-T6 | 0.125 - 1.000 | 25.0 | 30.0 | 10 | (12)/(70) | -- |
| 6063-T5 | Up Thru 0.500 | 16.0 | 22.0 | 8 | (8)/(50) | -- |
| 6063-T5 | 0.501 - 1.000 | 15.0 | 21.0 | 8 | (8)/(50) | -- |
| 6463-T5 | Up Thru 0.500 | 16.0 | 22.0 | 8 | (8)/(50) | -- |
| 6063-T4 | Up Thru 0.500 | 10.0 | 19.0 | 14 | --/-- | -- |
| 6063-T4 | 0.501 - 1.000 | 9.0 | 18.0 | 14 | --/-- | -- |
| 6063-T1 | Up Thru 0.500 | 9.0 | 17.0 | 12 | --/-- | -- |
| 6063-T1 | 0.501 - 1.000 | 8.0 | 16.0 | 12 | --/-- | -- |
| 6063-T52 | Up Thru 1.000 | 16.0 min. |
22.0 min. |
8 | (8)/(50) | -- |
| 25.0 max. | 30.0 max. | |||||
| 7129-T5 | Up Thru 0.500 | 55.0 | 49.0 | 9 | -- | |
| 6101-T6 | 0.125 - 0.500 | 25.0 | 29.0 | (10) | (11)/(66) | 55.0 |
| 6101-T61 | 0.125 - 0.749 | 15.0 | 20.0 | (10) | (6)/(40) | 57.0 |
| 6101-T61 | 0.750 - 1.499 | 11.0 | 18.0 | (10) | (6)/(40) | 57.0 |
| 6101-T61 | 1.500 - 2.000 | 9.0 | 15.0 | (10) | (6)/(40) | 57.0 |
| 6101-T63 | 0.125 - 1.000 | 22.0 | 27.0 | (10) | (9)/(57) | 56.0 |
| 6101-T64 | 0.125 - 1.000 | 8.0 | 15.0 | (20) | --/-- | 59.5 |
| 6101-T65 | 0.125 - 0.749 | 20.0 min. |
25.0 min. |
-- | (8)/(53) | 56.5 |
| 27.0 max. | 32.0 max. | |||||
| 6101-H111 | 0.250 - 2.000 | 8.0 | 12.0 | (20) | --/-- | 59.0 |
| 1100-H112 | All | 3.0 | 11.0 | -- | --/-- | -- |
| 1350-H111 | All | 3.5 | 8.5 | -- | --/-- | 61.0 |
Footnotes for Table I 1 All alloys in the T8 temper shall meet the T6 temper minimum yield strength, minimum ultimate tensile strength and minimum elongation values. 2 The thickness of the cross section from which the tensile test specimen is taken determines the applicable mechanical properties. 3 These values may vary with thickness. Refer to the current issue of Aluminum Standards and Data. 4 Hardness is not a guaranteed value. Hardness screening criteria values are listed in parentheses ( ). Typical hardness values that can be obtained when material properties are at minimum levels, may be lower. 5 At 20°C (68°F) % IACS (percent International Annealed Copper Standard). 6 In accordance with ASTM B221, Alloy 6061 produced in the -T4 temper shall conform to the listed property limits after proper solution heat treatment and natural aging, at room temperature, for 96 hours. 7 Properties are of foreign registration. Specific property minimums for 6082-T6 are 250 to 260 MPa yield strength, 290 to 310 MPa ultimate tensile strength and 8 to 10 percent elongation dependant on profile thickness (up thru 5 mm; and 5-25 mm), in accordance with DIN 1748 and BS EN755-2. Specific property minimums for 6082-T4 are 110 MPa yield strength, 205 MPa ultimate tensile strength, and 14% elongation, in accordance with BS EN755-2. 8 Elongation value after fracture determined by A5 method (L=5D; length of tensile specimen equals five diameters). 9 In accordance with DIN 1748, 6082-T6 has a typical Brinell hardness value of 95. |
Table IA |
| Alloy & Temper1 | Thickness (in) |
Flatwise Bend Radius Minimum Inside Radius1 |
Edgewise Bend Radii2 |
| 6101-T6 | 0.125-0.375 |
2 x thickness |
|
| 0.376-0.500 | 2 1/2 x thickness | ||
| 6101-T61 | 0.125-0.500 | 1 x thickness | |
| 0.501-0.749 | 2 x thickness | ||
| 0.750-1.000 | 3 x thickness | ||
| 1.001-1.625 | 4 x thickness | ||
| 6101-T63 | 0.125-0.375 | 1 x thickness | |
| 0.376-0.500 | 1 1/2 x thickness | ||
| 0.501-1.000 | 2 1/2 x thickness | ||
| 6101-H111 | 0.250-0.750 | 1 x thickness | 1/2 section width3 |
| 0.751-1.000 | 2 x thickness | ||
| 6101-T64 | 0.125-0.750 | 1 x thickness | 1/2 section width3 |
| 0.751-1.000 | 2 x thickness | ||
| 6101-T65 | 0.125-0.500 | 1 x thickness | |
| 0.501-0.749 | 2 x thickness | ||
| 1350-H111 | All | 1 x thickness |
Footnotes for Table IA 1 All material supplied shall be checked for conformance of flat bend requirement. Applicable to section widths up through six inches (except T64 and H111 tempers). 2 Edge bend tests will be performed only on 6101 H111 and 6101 T64 orders. 3 6101 H111 and 6101 T64 material having a maximum thickness of 0.250 inch and a maximum section width of 2.000 inch shall be capable of being bent edgewise at room temperature through an angle of 90° to an inside bend radius equal to one half the section width without cracking and without ruptures visible to the unaided eye. |