
“From custom alloys and billet come custom extrusions of the highest quality.”
Product Lines: Aluminum Alloys
Typical Mechanical Properties
(Not for Design) |
| Alloy & Temper | Typical1 Yield Strength2 (ksi) |
Typical1 Ultimate Tensile Strength2 (ksi) |
Typical1 Elongation2 |
Typical1 Webster B/ Rockwell F3 |
Typical1 Electrical Conductivity4 |
| 6082-T6 | (46.0) | (49.0) | (12) | (16)/(87) | -- |
| 6061-T6 | (40.0) | (44.0) | (12) | (16)/(86) | (43.0) |
| 6061-T4 | (22.0) | (35.0) | (21) | --/-- | (40.0) |
| 6105-T5 | (38.0) | (42.0) | (10) | (15)/(85) | (50.0) |
| 6005-T5 | (38.0) | (42.0) | (10) | (15)/(85) | (50.0) |
| 6063-T6 | (30.0) | (34.0) | (12) | (13)/(74) | (53.0) |
| 6463-T6 | (30.0) | (34.0) | (12) | (13)/(74) | (53.0) |
| 6063-T5 | (21.0) | (27.0) | (12) | (10)/(60) | (55.0) |
| 6463-T5 | (21.0) | (27.0) | (12) | (10)/(60) | (55.0) |
| 6063-T4 | (13.0) | (25.0) | (22) | --/-- | -- |
| 6063-T1 | -- | -- | -- | --/-- | (50.0) |
| 6063-T52 | (20.0) | (26.0) | (12) | (9)/(55) | -- |
| 6101-T6 | (28.0) | (32.0) | (15) | (12)/(70) | (57.0) |
| 6101-H111 | (11.0) | (14.0) | -- | --/-- | -- |
| 1100-H112 | (5.0) | (13.0) | -- | --/-- | -- |
Footnotes 1 Parentheses ( ) indicate typical values. 2 These values may vary with thickness. Refer to the current issue of Aluminum Standards and Data. 3 Hardness is not a guaranteed value. 4 % IACS at 68°F. |